MODEL | All-New Santa Fe | ||
---|---|---|---|
VARIANT | 2.2 CRDi GLS 8A/T 2WD (High) | 2.2L CRDi GLS 8A/T 2WD (Mid) | |
TRANSMISSION | 8-Speed Automatic | ||
SEATING CAPACITY | 7 | ||
ENGINE | |||
Type | 2.2 CRDi e-VGT | ||
Displacement | cc | 2199 | |
Max. Power | ps/rpm | 200/3800 | |
Max. Torque | kg-m/rpm | 45/1750-2750 | |
Fuel System | Common Rail Direct Injection | ||
Emission Rating | Euro 4 | ||
Hood Insulator | With | ||
STEERING | |||
Steering System | Motor Driven Power Steering (MDPS) | ||
Steering Column | Tilt and Telescopic | ||
Steering Wheel | Leather, with Audio remote and Bluetooth | ||
CHASSIS | |||
Suspension (Front/Rear) | MacPherson Strut / Multi-link | ||
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | ||
DIMENSIONS AND WEIGHT | |||
Overall Length x Width x Height | mm | 4770 x 1890 x 1680 | |
Curb Weight | kgm/rpm | 1870 - 1995 | |
Wheelbase | mm | 2765 | |
Wheel and Tire | 19" Alloy Wheels | 18" Alloy Wheels | |
EXTERIOR | |||
Head Lamps | LED Projector with Dynamic Bending | Project Type Halogen | |
Daytime Running Lights (DRL) | With | ||
Front Foglamps | LED | Bulb | |
Side Turn Signal Lights | With (Mirror Mounted) | ||
Rear Spoiler | With High Mount Stop Lamp (HMSL) | ||
Front Grille | Black and Chrome | Black | |
Outside Rear View Mirror | Body Color | ||
Rear Combination Lamp | LED Type | Bulb Type | |
Spare Tire | 19" Alloy Wheel and Tire | 18" Steel Wheel and Tire | |
Roof Rail | With | ||
INTERIOR AND CONVENIENCE | |||
Seat Material | Leather | ||
Power Seats | With (Driver and Passenger) | With (Driver) | |
Driver Seat Adjustment | Power Seats with Lumbar Support | Power Seat | |
Rear Seats | Rear #1: 60/40 Split; Rear #2: 50/50 Split | ||
Side Curtain | Rear Door Windows | - | |
Instrument Cluster | Supervision with 7" TFT LCD | Conventional | |
Trip Computer | With | ||
Front Air Conditioning | Auto Temperature Control (Dual) with Cluster Ionizer | ||
Rear Air Conditioning Control | With | Vents only | |
Central Door Locks | With | ||
Power Windows | With (Driver, Auto Up/Down and Safety) | ||
Power Side Mirrors | With Electric Fold and Puddle Lamps | ||
Power Tailgate | With Height Adjuster | ||
Sunvisor | With Vanity Mirror and Illumination (Driver and Passenger) | ||
Inside Rear View Mirror | Day and Night | ||
Console Lamp | Standard (With Sunglass Case) | ||
Luggage Lamps | With | ||
Heads-up Display | With | - | |
Cruise Control | With | ||
Wireless Charger | With | - | |
Rain Sensing Wipers | With | - | |
Drive Mode Select | With | ||
Audio System |
Radio with Radio Data System, 7" Display, Apple CarPlay/Android Auto, Aux-In, USB, Bluetooth with Voice Recognition
|
Radio with 5" Display, Aux-In, USB, Bluetooth, and iPod Connectivity
|
|
Speakers | 4 | ||
Tweeters | 2 | ||
Luggage Net and Hook | With | ||
Cargo Screen | With | ||
SAFETY | |||
SRS Airbags | Driver and Passenger | ||
Side Airbags | With | - | |
Curtain Airbags | With | - | |
Surround View Monitor | With | - | |
Reverse Camera | With Dynamic Guidelines | - | |
Parking Brake | Electronic with Autohold | Foot type | |
Child Lock | With (Manual) | ||
Anti-Lock Brake System (ABS) | With | ||
Dynamic Brake Control | With | - | |
Stability Control | With Hill Start Assist | - | |
Keyless Entry | With Push Start Button | ||
Parking Assist | With (Front and Rear Sensors) | With (Rear Sensors) |