Section: Promos
1. The Hyundai Asia Resources, Inc.'s (HARI) Homerun Sales Promo is open to all customers who will purchase any participating Hyundai passenger car (i.e., Tucson, Grand Starex, and Santa Fe) from any authorized Hyundai dealer nationwide (the "Dealers") from May 19 to June 30, 2020.
2. Every purchase of a Hyundai passenger car vehicle covered in this promo from any dealer nationwide entitles the customer to avail of any of the following easy-to-own packages, as follows:
MODEL |
VARIANT |
SRP |
OPTION 1: LOW DP |
|
LOW DOWN PAYMENT (15%) | MONTHLY (60-mo. Term) | |||
Grand Starex | 2.5 CRDi GLS FL (Dsl-Swivel) AT | 2,225,000 | 18,750 | 48,369 |
2.5 CRDi GLS Gold AT | 2,328,000 | 34,200 | 50,608 | |
2.5 CRDi GLS Platinum | 2,938,000 | 125,700 | 63,868 | |
2.5 CRDi GLS 5AT Premium | 2,928,000 | 124,200 | 63,651 |
MODEL |
VARIANT |
SRP |
DISCOUNT |
OPTION 2: LOW MONTHLY |
|
50% DOWN PAYMENT | MONTHLY (60-mo. Term) | ||||
Tucson |
2.0 GL 6MT 2WD-FL | 1,368,000 | 210,000 | 684,000 | 12,123 |
2.0 GL 6AT 2WD-FL | 1,448,000 | 220,000 | 724,000 | 12,890 | |
2.0 CRDi GL 6AT 2WD (Dsl)-FL | 1,715,000 | 220,000 | 857,500 | 16,304 | |
2.0 CRDi GLS 6AT 2WD (Dsl)-FL | 1,885,000 | 200,000 | 942,500 | 18,734 | |
Grand Starex |
2.5 CRDi GLS FL (Dsl-Swivel) AT | 2,225,000 | 315,000 | 1,112,500 | 20,396 |
2.5 CRDi GLS Gold AT | 2,328,000 | 315,000 | 1,164,000 | 21,713 | |
2.5 CRDi GLS Platinum | 2,938,000 | 315,000 | 1,154,000 | 37,570 | |
2.5 CRDi GLS 5AT Premium | 2,928,000 | 315,000 | 1,464,000 | 29,386 | |
Santa Fe | 2.2 CRDi GLS 8AT (Mid-Variant) | 2,158,000 | 460,000 | 1,079,000 | 15,831 |
2.2 CRDi GLS 8AT 2WD | 2,538,000 | 500,000 | 1,269,000 | 19,667 |
MODEL |
VARIANT |
SRP |
OPTION 3: 0% INTEREST FOR 5 YEARS |
|
INITIAL CASHOUT | MONTHLY (60-mo. Termat 20% DP) | |||
Santa Fe |
2.2 CRDi GLS 8AT (Mid-Variant) | 2,158,000 | 431,600 | 28,773 |
2.2 CRDi GLS 8AT 2WD | 2,538,000 | 507,600 | 33,840 |
3. All bank financing offered in this promo are subject to compliance with the requirements of the respective banks and their approval.
4. Freight and handling charges will be added to vehicle purchases, if applicable.
Per DTI Fair Trade Permit No. FTEB 06280, Series of 2020.